About Us
Action Plan Search
Encouraging Innovation
| Division | Item | Description | Output | Time | Year | Status | Doc |
|---|---|---|---|---|---|---|---|
| Market Framework | 400 MHz emergency Services | Opening the 400 MHz emergency services band | New SI and Licence Regime | Q3 | 2008 | 08/67 | |
| Market Framework | Fixed link Bands | Revised guidance notes for less than 1GHz | Guidance Notes | Q4 | 2008 | Completed | 08/81 |
| Market Framework | FWALA Mobility | Consultation | Q4 | 2008 | |||
| Market Framework | Review of PMR Bands | Review PMR frequency bands with a view to ensuring there is adequate spectrum for the introduction of new and emerging digital technologies | Consultation | Q1 | 2009 | ||
| Market Framework | Review of PMR Bands | Review PMR frequency bands with a view to ensuring there is adequate spectrum for the introduction of new and emerging digital technologies | Response to Consultation | Q2 | 2009 |
| Division | Item | Description | Output | Time | Year | Status | Doc |
|---|---|---|---|---|---|---|---|
| Market Framework | Mobile TV consultation/Response | Q4 | 2008 | ||||
| Market Framework | Digital Audio Broadcasting (DAB) | Facilitate the introduction of national DAB services | Response to Consultation | Q4 | 2008 | ||
| Market Framework | Digital Dividend Strategy | Develop ComReg's Digital Dividend Strategy | Consultation | Q4 | 2008 | ||
| Market Framework | Digital Dividend Strategy | Develop ComReg's Digital Dividend Strategy | Response to Consultation | Q1 | 2009 | ||
| Market Framework | Digital Audio Broadcasting (DAB) | Facilitate the introduction of national DAB services | Response to Consultation | Q1 | 2009 |







