Radio Spectrum
Statistics
The radio licensing statistics presented in this page are based upon information from ComReg’s Radio Licensing database valid as per the 30th June 2008; the end date of ComReg’s financial year
Total Number of Live Radio Licences
Number of Live Radio Licences per Licence type
| Licence Type | 30-Jun-08 | 30-Jun-07 |
Year on Year change |
|---|---|---|---|
| 2G | 3 | 3 | 0 |
| 3G | 4 | 4 | 0 |
| Aircraft Radio | 1,562 | 1,429 | 133 |
| Business Radio | 2,885 | 2,954 | -69 |
| Community Repeater | 82 | 102 | -20 |
| Experimenter's | 1,495 | 1,494 | 1 |
| FWALA | 224 | 185 | 39 |
| FWPMA | 2 | 2 | 0 |
| National Point-to-Multipoint Block Licences - 26 GHz | 2 | 0 | 2 |
| National Point-to-Point Block Licences - 26 GHz | 4 | 0 | 4 |
| Mobile Radio (Local Area) | 11 | 10 | 1 |
| Paging (Local Area) | 75 | 37 | 38 |
| Radio Links - Point to Multipoint | 126 | 124 | 2 |
| Radio Links - Point to Point | 9,335 | 8,402 | 933 |
| Satellite | 98 | 54 | 44 |
| Temporary Business Radio | 19 | 1 | 18 |
| Third Party Business Radio | 23 | 23 | 0 |
| Wideband Digital Mobile Data Service (WDMDS) | 3 | 3 | 0 |
|
Wireless Access Platform for Electronic Communication Services (WAPECS) |
1 | 1 | 0 |
| Wireless Public Address System | 58 | 32 | 26 |
| Wireless Test | 13 | 14 | -1 |
| Wireless Trial | 8 | 6 | 2 |
| Total Live Radio Licences | 16,033 | 14,880 | 1,153 |
High Volume Licences - Number of Live Radio Licences per year
Number of New/Amended Radio Licences issued in financial year
| Licence Type | 30/6/07 -30/6/08 | 30/6/06 -30/6/07 | Year on Year change |
|---|---|---|---|
| 2G | - | - | 0 |
| 3G | - | 1 | -1 |
| Aircraft Radio | 247 | 252 | -5 |
| Business Radio | 384 | 321 | 63 |
| Community Repeater | 1 | 1 | 0 |
| Experimenters | 59 | 45 | 14 |
| FWALA | 57 | 63 | -6 |
| FWPMA | - | - | 0 |
| National Point-to-Multipoint Block Licences - 26 GHz | 2 | - | 2 |
| National Point-to-Point Block Licences - 26 GHz | 4 | - | 4 |
| Mobile Radio (Local Area) | 3 | 3 | 0 |
| Paging (Local Area) | 20 | 23 | -3 |
| Radio Links - Point to Multipoint | 2 | 2 | 0 |
| Radio Links - Point to Point | 1,826 | 1,962 | -136 |
| Satellite Radio | 68 | 49 | 19 |
| Temporary Business Radio | 132 | 133 | -1 |
| Third Party Business Radio | - | 4 | -4 |
| Wideband Digital Mobile Data Service (WDMDS) | - | 1 | -1 |
| Wireless Access Platform for Electronic Communication Services (WAPECS) | - | 1 | -1 |
| Wireless Public Address System | 26 | 32 | -6 |
| Wireless Test | 16 | 18 | -2 |
| Wireless Trial | 12 | 9 | 3 |
| Total New/Amended Radio Licences | 2,859 | 2,920 | -61 |








