Radio Spectrum
Statistics
The radio licensing statistics presented in this page are based upon information from ComReg’s Radio Licensing database valid as per the 30th June 2010; the end date of ComReg’s financial year
Number of Live Radio Licences per Licence type
| Licence Type | 30-Jun-10 | 30-Jun-11 |
Year on Year change |
|---|---|---|---|
| 2G | 3 | 3 | 0 |
| 3G | 4 | 4 | 0 |
| Aircraft Radio | 1,035 | 1,166 | 131 |
| Business Radio | 2,575 | 1,826 | -749 |
| Community Repeater | 31 | 21 | -10 |
| Experimenter's | 1,593 | 1,648 | 55 |
| FWALA | 221 | 218 | -3 |
| FWPMA | 0 | 0 | -1593 |
| National Point-to-Multipoint Block Licences - 26 GHz | 1 | 1 | 0 |
| National Point-to-Point Block Licences - 26 GHz | 4 | 4 | 0 |
| Mobile Radio (Local Area) | 15 | 15 | 0 |
| Paging (Local Area) | 96 | 102 | 6 |
| Radio Links - Point to Multipoint | 131 | 207 | 76 |
| Radio Links - Point to Point | 10,862 | 10,875 | 13 |
| Satellite | 64 | 70 | 6 |
| Temporary Business Radio | 33 | 30 | -3 |
| Tetra Emergency Services | 1 | 1 | 0 |
| Third Party Business Radio | 23 | 34 | 11 |
| Wideband Digital Mobile Data Service (WDMDS) | 3 | 3 | 0 |
|
Wireless Access Platform for Electronic Communication Services (WAPECS) |
1 | 1 | 0 |
| Wireless Public Address System | 77 | 81 | 4 |
| Wireless Test | 16 | 13 | -3 |
| Wireless Trial | 4 | 4 | 0 |
| Total Live Radio Licences | 16,793 | 16,327 | -466 |
Number of New/Amended Radio Licences issued in financial year
| Licence Type | 30-Jun-10 | 30-Jun-11 | Year on Year change |
|---|---|---|---|
| 2G | - | - | 0 |
| Interim GSM lciences | 0 | 2 | 2 |
| 3G | - | - | 0 |
| Aircraft Radio | 1280 | 225 | -1055 |
| Business Radio | 199 | 235 | 36 |
| Community Repeater | 1 | 0 | -1 |
| Experimenters | 1407 | 296 | -1111 |
| FWALA | 101 | 38 | -63 |
| FWPMA | - | - | 0 |
| National Point-to-Multipoint Block Licences - 26 GHz | - | - | 0 |
| National Point-to-Point Block Licences - 26 GHz | - | - | 0 |
| Mobile Radio (Local Area) | 3 | 2 | -1 |
| Paging (Local Area) | 4 | 6 | 2 |
| Radio Links - Point to Multipoint | 22 | 75 | 53 |
| Radio Links - Point to Point | 3,054 | 2,513 | -541 |
| Satellite Radio | 58 | 120 | 62 |
| Temporary Business Radio | 160 | 220 | 60 |
| Tetra Emergency Services | 1 | 1 | 0 |
| Third Party Business Radio | 0 | 30 | 30 |
| Wideband Digital Mobile Data Service (WDMDS) | - | - | 0 |
| Wireless Access Platform for Electronic Communication Services (WAPECS) | - | - | 0 |
| Wireless Public Address System | 0 | 4 | 4 |
| Wireless Test | 17 | 6 | -11 |
| Wireless Trial | 8 | 3 | -5 |
| Total New/Amended Radio Licences | 6,315 | 3,776 | -2,539 |









