A 3G licence allows the licensee to provide a Third Generation Mobile Telephony services based upon a standard within the IMT-2000 family of standards.
The IMT-2000 (International Mobile Telecommunications – 2000) standard is the global standard for third generation (3G) wireless communications as defined by the International Telecommunication Union.
Licensee | Licence Commencement | Licence Expiry | Spectrum Assignment | Licence Commitments |
Three Ireland Hutchison Limited | 25 July 2002 | 24 July 2022 |
1920–1925 MHz / 2110–2115 MHz 1930-1935 MHz/2120-2125 MHz 1970-1975MHz/2160-2165MHz |
|
Meteor Mobile Communications | 12 March 2007 | 11 March 2027 | 1935–1950 MHz / 2125–2140 MHz | M3G1005 |
Vodafone Ireland Limited | 16 October 2002 | 15 October 2022 | 1950–1965 MHz / 2140–2155 MHz | M3G1008 |
Three Ireland (Hutchison) Limited | 2 October 2002 | 1 October 2022 |
1925-1930 MHz/2115-2120 MHz 1965 – 1970 MHz/ 2155 – 2160 MHz 1975-1980MHz/2165-2170MHz 1910–1915 MHz |
The below table contains the historical schedules of site and equipment information provided by the licensees to ComReg since 2013.
Licensee | Schedule Download |
---|---|
Three Ireland Hutchison Limited 3G1001 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2019 - 2020 2020 - 2021 2021 - 2022 |
Three Ireland Hutchison Limited 3G1002 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2019 - 2020 2020 - 2021 2021 - 2022 |
Vodafone Ireland Limited 3G1003 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2019 - 2020 2020 - 2021 2021 - 2022 |
Meteor Mobile Communications Limited 3G1004 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2019 - 2020 2020 - 2021 2021 - 2022 |
The regulations governing the issue of a 3G licence are the:
The Liberalised Use Licences in the 800 MHz, 900 MHz and 1800 MHz Frequency bands enable licence holders to deploy advanced technologies, such as UMTS or Long Term Evolution (LTE) alongside GSM, thereby facilitating the introduction of advanced mobile services in these two spectrum bands.
Licensee | Licence Commencement | Spectrum Block | Spectrum assignment | Licence Commitments | Licence Expiry |
---|---|---|---|---|---|
Meteor Mobile Communications | 13-Jul-15 | 800/A | 832.0 - 837.0 MHz | MLU1005 | 12th July 2030 |
791.0 - 796.0 MHz | |||||
800/B | 837.0 - 842.0 MHz | ||||
796.0 - 801.0 MHz | |||||
900/A | 880.0 - 885.0 MHz | ||||
925.0 - 930.0 MHz | |||||
900/B | 885.0 - 890.0 MHz | ||||
930.0 - 935.0 MHz | |||||
1800/M | 1770.0 - 1775.0 MHz | ||||
1865.0 - 1870.0 MHz | |||||
1800/N | 1775.0 - 1780.0 MHz | ||||
1870.0 - 1875.0 MHz | |||||
1800/O | 1780.0 - 1785.0 MHz | ||||
1875.0 - 1880.0 MHz | |||||
Three Ireland (Hutchison) Ltd | 13-Jul-15 | 900/G | 910.0 - 915.0 MHz | MLU1006 | 12th July 2030 |
955.0 - 960.0 MHz | |||||
1800/I | 1750.0 - 1755.0 MHz | ||||
1845.0 - 1850.0 MHz | |||||
1800/J | 1755.0 - 1760.0 MHz | ||||
1850.0 - 1855.0 MHz | |||||
1800/K | 1760.0 - 1765.0 MHz | ||||
1855.0 - 1860.0 MHz | |||||
1800/L | 1765.0 - 1770.0 MHz | ||||
1860.0 - 1865.0 MHz | |||||
Three Ireland (Hutchison) Ltd | 13-Jul-15 | 800/C | 842.0 - 847.0 MHz | MLU1008 | 12th July 2030 |
801.0 - 806.0 MHz | |||||
800/D | 847.0 - 852.0 MHz | ||||
806.0 - 811.0 MHz | |||||
900/C | 890.0 - 895.0 MHz | ||||
935.0 - 940 MHz | |||||
900/D | 895 - 900 MHz | ||||
940 - 945 MHz | |||||
1800/A | 1710.0 - 1715.0 MHz | ||||
1805.0 - 1810.0 MHz | |||||
1800/B | 1715.0 - 1720.0 MHz | ||||
1810.0 - 1815.0 MHz | |||||
1800/C | 1720.0 - 1725.0 MHz | ||||
1815.0 - 1820.0 MHz | |||||
Vodafone Ireland Limited | 13-Jul-15 | 800/E | 852.0 - 857.0 MHz | MLU1007 | 12th July 2030 |
811.0 - 816.0 MHz | |||||
800/F | 857.0 - 862.0 MHz | ||||
816.0 - 821.0 MHz | |||||
900/E | 900.0 - 905.0 MHz | ||||
945.0 - 950.0 MHz | |||||
900/F | 905.0 - 910.0 MHz | ||||
950.0 - 955.0 MHz | |||||
1800/D | 1725.0 - 1730.0 MHz | ||||
1820.0 - 1825.0 MHz | |||||
1800/E | 1730.0 - 1735.0 MHz | ||||
1825.0 - 1830.0 MHz | |||||
1800/F | 1735.0 - 1740.0 MHz | ||||
1830.0 - 1835.0 MHz | |||||
1800/G | 1740.0 - 1745.0 MHz | ||||
1835.0 - 1840.0 MHz | |||||
1800/H | 1745.0 - 1750.0 MHz | ||||
1840.0 - 1845.0 MHz | |||||
The regulations governing the issues of Liberalised Use Licences are the:
The below table contains the historical schedules of site and equipment information provided by the licensees to ComReg since 2013.
Licensee | Schedule Download |
---|---|
Three Ireland Hutchison Limited LU1001 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 |
Vodafone Ireland Limited LU1002 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 |
Three Ireland Hutchison Limited LU1003 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 |
Meteor Mobile Communications Limited LU1004 | 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 |
On 31 May 2021, ComReg published the application form for a 2.1 GHz Band Liberalised Use Licence (Document 21/57).
In June 2021, Three and Vodafone applied for and were each granted a 2.1 GHz Band Liberalised Use Licence.
Regulations
On 28 May 2021 – ComReg, with the consent of the Minister for Environment, Climate and Communications Mr Eamon Ryan, made the following regulations
Licensee | Licence Commencement | Licence Expiry | Spectrum Assignment | Licence Commitments |
Three Ireland (Hutchison) Limited | 21 June 2021 | 24 July 2022 |
1920–1925 MHz / 2110–2115 MHz 1925-1930 MHz/2115-2120 MHz 1930–1935 MHz / 2120–2125 MHz 1965–1970 MHz/ 2155–2160 MHz 1970–1975 MHz/2160–2165 MHz 1975-1980 MHz/2165-2170 MHz |
|
Vodafone Ireland Limited | 21 June 2021 | 15 October 2022 | 1950–1965 MHz / 2140–2155 MHz | 21L1001 |
The Further Temporary Electronic Communications Services Licences in the 700 MHz and 2100 MHz Frequency bands enable licence holders to temporarily deploy advanced technologies given the extraordinary situation presented by COVID-19 and the significant increased traffic demands placed on wireless networks arising from the Government measures to address same.
The regulations governing the issues of Further Temporary Electronic Communications Services Licences are the:
Licensee | Licence Commencement | Licence Expiry | Spectrum Assignment | Licence Commitments |
Meteor Mobile Communications Limited | 02 April 2021 | 01 July 2021 |
703–713 MHz / 758–768 MHz 1935–1950 MHz / 2125–2140 MHz |
TECSL1010 |
Three Ireland (Hutchison) Limited | 02 April 2021 | 01 July 2021 |
713–723 MHz / 768–778 MHz 1920–1925 MHz / 2110–2115 MHz 1925-1930 MHz/2115-2120 MHz 1930–1935 MHz / 2120–2125 MHz 1965–1970 MHz/ 2155–2160 MHz 1970–1975 MHz/2160–2165 MHz 1975-1980 MHz/2165-2170 MHz |
TECSL1011 |
Vodafone Ireland Limited | 02 April 2021 | 01 July 2021 |
723–733 MHz / 778–788 MHz 1950–1965 MHz / 2140–2155 MHz |
TECSL1012 |
A Wireless Access Platform for Electronic Communications Services (WAPECS) Licence allows the licensee to provide wireless access for the provision of electronic communications services by means of a digital service. This is a technology and service neutral licence.
Licensee | Licence Commencement | Spectrum Assignment | Licence Expiry |
Netiv Ireland Ltd., | 25 April 2007 | 1785 – 1805 MHz | 24 April 2022 |
The regulations governing the issue of a WAPECS Licence are the: