Radio Spectrum
Amateur Licensing
This Amateur Station licensing scheme allows individuals to use radio equipment for the purposes of conducting experiments, intercommunication and engaging in self training in wireless telegraphy.
Why do I need a licence?
Unless licence exempted, all wireless telegraphy equipment requires a licence.
The regulations governing the issue of Radio Amateur Licences are the Wireless Telegraphy Amateur Station Licence) Regulations, 2002 (S.I. 192 of 2009)
.
How can I apply for a licence?
To obtain an Amateur Licence, the applicant should follow these steps:
Step 1. Guidelines Document
The applicant should read ComReg’s guidance information to familiarise themselves with the licensing scheme and the application requirements.
Step 2. Submitting The Application
There are six different licence types available under the Amateur Station Licensing regime, they are:
- CEPT Class 1 and CEPT Class 2 Licences
- Club Licence
- Automatic Station Licence
- Additional Authorisation Temporary Licence
- Special Event Temporary Licence
- Visitors Temporary Licence
The relevant application forms should be completed and submitted to ComReg along with the full licence fee.
Please note that only applicants who have successfully passed an Experimenter CEPT examination may apply for a licence.
Radio Amateur CEPT Examination
To be eligible to apply for a licence applicants are required to have successfully passed an CEPT level experimenter examination.
Applicants interested in sitting the examination for CEPT level radio theory and regulations for Radio Experimenter stations examinations in Ireland should contact the Irish Radio Transmitter Society (IRTS) for further information. www.irts.ie ![]()
Once I have a licence, are there licence obligations to comply with?
Yes, the licensee must comply with the conditions of the wireless telegraphy (Amateur Station Licence) Regulations 2009 S.I. 192 of 2009.
All licencees are responsible for familiarising themselves with the Radio Amateur General Licence Conditions and the Radio Amateur Technical Licence Conditions.
Can I amend my licence?
Yes, see section 4.5 of the guidelines document 09/45 for more information.
Can I cancel my licence?
Yes, see section 4.7 of the Guidelines Document 09/45 for more information.
Can I contact ComReg if I have a query?
Yes, please contact the Licensing Operations Team in ComReg (tel. 01 8049600), or alternatively please send an e-mail to licensing@ComReg.ie
Maritime Mobile Operation
The Department of Transport has responsibility for all ships radio licensing in Ireland. In order to meet the requirement to ensure safety of life at sea and on waterways it has been agreed between ComReg and the Dept. of transport to introduce a restricted power level of 10dBW for Maritime Mobile operation. In addition all radio amateurs wishing to operate maritime mobile must apply to ComReg using the Additional Authorisations Application Form 09/45d.
Additional Authorisations
Additional frequency bands and/or power levels over those specified in Annex 2 of the Guidelines Document 09/45 are available for amateur use. Such additional authorisations can only be permitted to applicants who hold a valid Amateur Station Licence. They are issued for a maximum period of 12 months. Those wishing to maintain authorisations previously granted by ComReg must reapply once the 12 month period has lapsed using the Additional Authorisations Application Form 09/45d.
Radio Amateur Contests
The table below provides a list of all Radio Amateur contests where licensed Radio Amateurs are temporarily permitted to transmit increased power for the duration of the contest. Transmission at the increased power outside of the contest date is not permitted and is a breach of the Radio Amateur licence conditions. ComReg reserves the right to amend the permitted power increases in the future.
| Month | Contest Name | Mode | Power (W) | Frequency (MHz) |
| January | CQWW 160M | CW | 1500 | 1.810-1.850; 1.850-2.000 |
| February | ARRL DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| CQWW 160m | SSB | 1500 | 1.810-1.850; 1.850-2.000 | |
| March | ARRL DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| CQWW WPX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| May | ARI International DX | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| CQWW WPX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| June | IARU Region 1 FD | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| All Asian DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| July | VHF/UHF FD | All | 1000 | 144.0-146.0; 70.125-70.450; 50.0-52.0; 430-432.0; 432.0-440.0; 1240-1300 |
| IARU HF | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| CQWW VHF | All | 1000 | 144.0-146.0; 50.0-52.0 | |
| IOTA | All | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| August | European HF Contest | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| Russian RDA | All | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| Sept | All Asian DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| IARU Field | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| WAE DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| Scandinavian | CW | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| Scandinavian | SSB | 1500 | 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| October | Oceania DX | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| Oceania DX | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| CQWW | SSB | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 | |
| November | CQWW | CW | 1500 | 1.810-1.850; 1.850-2.000; 3.5-3.8; 7.0-7.1;7.1-7.2;14.00-14.35; 21.0-21.450 |
| December | ARRL 10m | All | 1500 | 28.0-29.7 |









