Non-confidential information is set out below on the apparatus and site locations licensed in the schedules of the mobile & wireless broadband licences. This information is updated annually for each of the following licence types:
Underlying data for Siteviewer contained in the Licence Schedules
The underlying data for the sites displayed on Siteviewer – ComReg’s interactive mapping tool that displays locations and details of mobile sites – is contained in the most recently updated versions of the licence schedules set out below for each licence type and licensee. The relevant underlying data is set out in these licence schedules under the headings:
The apparatus and site locations from the licensees’ most recent annual licence schedule updates, as well as from several previous updates, are provided below:
| Eircom Limited |
3G Licence | 2023 | 2024 | 2025 | 2026 |
| 2.1 GHz Band Liberalised Use Licence | 2023 |
| Eircom Limited | 2023 | 2024 | 2025 | 2026 |
| Three Ireland Hutchison Limited (No. 1) | 2023 | 2024 | 2025 | 2026 |
| Three Ireland Hutchison Limited (No. 2) | 2023 | 2024 | 2025 | 2026 |
| Vodafone Ireland Limited | 2023 | 2024 | 2025 | 2026 |
| Dense Air Limited* | 2023 | – | – | – |
| BCP IV Telecommunications Opco Ltd** | 2023 | 2024 | 2025 | |
| Eircom limited | 2023 | 2024 | 2025 | 2026 |
| Three Ireland (Hutchison) Limited | 2023 | 2024 | 2025 | 2026 |
| Vodafone Ireland Limited | 2023 | 2024 | 2025 | 2026 |
*Dense Air Limited Licence surrendered with effect from 31 July 2024.
**BCP IV Telecommunications Opco Ltd: Formerly Imagine Communications Limited
| BCP IV Telecommunications Opco Ltd* | 2023 | 2024 | 2025 | 2026** |
| Eircom Limited | 2023 | 2024 | 2025 | 2026 |
| Three Ireland (Hutchison) Limited | 2023 | 2024 | 2025 | 2026 |
| Vodafone Ireland Limited | 2023 | 2024 | 2025 | 2026 |
*BCP IV Telecommunications Opco Ltd: Formerly Imagine Communications Limited
** BCP IV indicates that it has no apparatus in use under its MBSA2 Liberalised Use Licence as of Q1 2026.
Based on the site information provided by the licensees in the schedules of the Mobile & WBB (MWBB) licences, the number of unique sites per licensee per band is set out in the table and Figure below.
|
Unique Site Count (Q1 2026 information*) |
700 MHz | 800 MHz | 900 MHz | 1800 MHz | 2.1 GHz | 2.3 GHz | 2.6 GHz | 3.6 GHz |
| Eir | 2603 | 2648 | 2686 | 1924 | 1925 | 498 | – | 364 |
| BCP IV (ex Imagine) | – | – | – | – | – | 0 | – | 270 |
| Three | 1999 | 2415 | 2486 | 2295 | 2137 | – | 300 | 743 |
| Vodafone | 1818 | 2271 | 2326 | 1758 | 1406 | – | 477 | 506 |
* Based on the latest available annual licence schedule updates as of Q1 2026: Q1 2025 for BCP IV in the 3.6 GHz band and Q1 2026 for the other licensees.
Historical MWBB site statistics can be downloaded HERE.